Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 15.00 | 15.00 | 14.00 | 14.00 | Second | Per builder floor plan |
Bedroom 2 | 12.00 | 12.00 | 13.00 | 13.00 | Second | Per builder floor plan |
Bedroom 3 | 11.00 | 11.00 | 12.00 | 12.00 | Second | Per builder floor plan |
Bedroom 4 | 11.00 | 11.00 | 13.00 | 13.00 | First | Per builder floor plan |
Office | 13.00 | 13.00 | 13.00 | 13.00 | First | Per builder floor plan |
Loft | 16.00 | 16.00 | 15.00 | 15.00 | Second | Per builder floor plan |
Great Room | 15.00 | 15.00 | 15.00 | 15.00 | First | Per builder floor plan |
Kitchen | First | |||||
Dining Room | 14.00 | 14.00 | 11.00 | 11.00 | First | Per builder floor plan |
Listing Office: My Home Group Real Estate
Last Updated: September - 11 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Thursday 12th of September 2024 10:19 PM