Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 14.17 | 14.17 | 14.34 | 14.34 | Second | |
Bedroom 2 | 12.50 | 12.50 | 10.17 | 10.17 | Second | |
Loft | 18.75 | 18.75 | 12.00 | 12.00 | Third | |
Kitchen | 9.67 | 9.67 | 15.50 | 15.50 | Second | |
Dining Room | 14.50 | 14.50 | 9.50 | 9.50 | Second | |
Great Room | 17.00 | 17.00 | 15.58 | 15.58 | Second | |
Garage 1 | 20.20 | 20.20 | 20.50 | 20.50 | First | |
Other Room | 5.58 | 5.58 | 9.25 | 9.25 | First | Laundry |
Other Room | 5.58 | 5.58 | 5.58 | 5.58 | Second | Secondary Bath |
Other Room | 12.50 | 12.50 | 5.75 | 5.75 | Second | Master Bath |
Other Room | 5.50 | 5.50 | 3.25 | 3.25 | Second | Separate Toilet Room |
Listing Office: RE/MAX Excalibur
Last Updated: October - 01 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Sunday 6th of October 2024 01:04 AM