Room Name | Length | Length | Width | Width |
Living Room | 15.60 | 15.60 | 14.00 | 14.00 |
Dining Room | 15.60 | 15.60 | 13.00 | 13.00 |
Kitchen | 16.00 | 16.00 | 16.00 | 16.00 |
Family Room | 16.00 | 16.00 | 16.00 | 16.00 |
Master Bedroom | 17.60 | 17.60 | 15.00 | 15.00 |
Bedroom 2 | 11.00 | 11.00 | 11.00 | 11.00 |
Bedroom 3 | 11.00 | 11.00 | 11.00 | 11.00 |
Bedroom 4 | 14.00 | 14.00 | 10.60 | 10.60 |
Listing Office: Keyland Fine Properties LLC
Last Updated: September - 30 - 2015
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Thursday 31st of October 2024 11:50 PM