Room Name | Length | Length | Width | Width |
Kitchen | 20.00 | 20.00 | 10.00 | 10.00 |
Dining Room | 15.00 | 15.00 | 10.00 | 10.00 |
Great Room | 17.00 | 17.00 | 13.00 | 13.00 |
Den | 10.00 | 10.00 | 12.00 | 12.00 |
Master Bedroom | 16.00 | 16.00 | 13.00 | 13.00 |
Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 |
Bedroom 3 | 13.00 | 13.00 | 12.00 | 12.00 |
Listing Office: Red Brick Realty, LLC
Last Updated: December - 15 - 2016
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Friday 1st of November 2024 12:35 AM