Room Name | Length | Length | Width | Width |
Master Bedroom | 24.00 | 24.00 | 17.00 | 17.00 |
Bedroom 2 | 26.00 | 26.00 | 14.00 | 14.00 |
Bedroom 3 | 12.00 | 12.00 | 11.00 | 11.00 |
Bedroom 4 | 12.00 | 12.00 | 11.00 | 11.00 |
Bedroom 5 | 12.00 | 12.00 | 11.00 | 11.00 |
Living Room | 14.00 | 14.00 | 14.00 | 14.00 |
Family Room | 18.00 | 18.00 | 14.00 | 14.00 |
Kitchen | 14.00 | 14.00 | 12.00 | 12.00 |
Den | 15.00 | 15.00 | 10.00 | 10.00 |
Other Room | 10.00 | 10.00 | 8.00 | 8.00 |
Listing Office: Realty Executives
Last Updated: December - 14 - 2013
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Thursday 31st of October 2024 11:54 PM